Since sizes from different brands vary, you should check if your regular measurements fit the MOORE DENIM size charts. You find the instructions for taking measurements in the Tailor-made section.
Order the size that fits best to your measurements. If they are between two sizes or your measurements match two different sizes, you should either order the larger size or let me know and I will adjust the garment to your individual size.
Jeans size | Waist band size | Waist size | Hip size |
---|---|---|---|
W29 | 82 | 78 - 80 | 90 - 93 |
W30 | 86 | 81 - 83 | 94 - 96 |
W31 | 89 | 84 - 86 | 96 - 99 |
W32 | 92 | 87 - 89 | 99 - 101 |
W33 | 95 | 89 - 92 | 101 - 104 |
W34 | 97 | 92 - 94 | 104 - 106 |
W35 | 100 | 94 - 96 | 106 - 109 |
W36 | 102 | 96 - 99 | 109 - 112 |
Jeans length | Inner leg length | ||
L30 | 76 | ||
L32 | 81 | ||
L34 | 86 | ||
L36 | 91 |
The blue highlighted measurements are taken from the garment; therefore they are the finale measurements.
All measurements in cm.
Size | 1/2 chest size (t-shirt) | Chest size (body) |
---|---|---|
S | 51 - 52 | 90 - 94 |
M | 54 - 55 | 95 - 98 |
L | 57 - 58 | 99 - 105 |
XL | 60 - 61 | 106 - 113 |
The blue highlighted measurements are taken from the garment; therefore they are the finale measurements.
All measurements in cm.
Size | Chest size | Waist size | Hip size | Arm length |
---|---|---|---|---|
S | 90 – 94 | 78 – 82 | 93 – 96 | 62 |
M | 95 – 98 | 83 – 87 | 97 – 101 | 63 |
L | 99 – 105 | 88 – 94 | 102 – 106 | 65 |
XL | 106 – 113 | 95 – 100 | 107 – 113 | 67 |
All measurements in cm.